ScoutDNS vs Webroot DNS Protection
A focused DNS security solution at a better price point.
Feature Comparison
| Feature | ScoutDNS | Webroot DNS Protection |
|---|---|---|
| Starting Price | $1/user/mo | $2.28/user/mo |
| Free Trial | 14 days | 30 days |
| Threat Protection | ✓ | ✓ |
| Content Filtering | 60+ categories | 80+ categories |
| Roaming Client | Included | Included |
| Multi-Tenant (MSP) | ✓ | ✓ |
| Standalone Solution | ✓ | Usually bundled |
| Setup Complexity | Simple | Moderate |
| Real-Time Reporting | ✓ | ✓ |
| Customer Support | Email + Phone | Email + Phone |
Why Choose ScoutDNS Over Webroot DNS Protection?
Focused DNS Security
ScoutDNS is built specifically for DNS filtering. We don't bundle it with endpoint products—you get a dedicated, optimized solution.
Lower Cost
Save over 50% compared to Webroot DNS Protection while getting comparable features.
Flexible Purchasing
Buy DNS protection alone without requiring other Webroot products in your stack.
Simplified Management
A clean, modern interface that's easy to navigate without training.